The fiber laser you’ve been waiting for

The best technology to increase your profits!
Productivity at the highest level
Total long-term reliability
Premium service always at your disposal
COMING SOON…
TECHNICAL DATA
Description | U.M. | Levante Laser | |
---|---|---|---|
Generator power | W | 2000 | 3000 | 4000 | 6000 | |
Working range | mm | X-3050 | Y-1525 | Z-150 | X-4010 | Y-2015 | Z-200 |
Simultaneous axis speed | m/min | 180 | |
Acceleration | 1,7G | ||
Maximum sheet weight | Kg | 900 | |
Positioning accuracy | mm | 0,05 | |
Repeatability accuracy | mm | +/-0.02 | |
Pallet change speed | sec. | 15/20 |
LAYOUT

Get a quote or contact us
We can provide you with suggestions and explanations in Italian, English, Spanish, French, German and Spanish.